$185,705,000
California Municipal Finance Authority
Lease Revenue Bonds Series 2018A
(Orange County Civic Center Infrastructure Improvement Program - Phase II)
Download - Official Statement
Underwriter: Citigroup Global Markets
Bond Counsel: Orrick, Herrington & Sutcliffe
Underwriter Counsel: Norton Rose Fulbright US LLP
Dated Date: December 13, 2018
Rating at Time of Issuance: S&P: "AA", Fitch: "AA+"
Security: Base Rental Payments
Payment Dates: June 1 & December 1
Current Aggregate Outstanding Debt (as of September 30, 2024)
Fiscal Year | Principal Amount | Interest Amount | Total Debt Service |
---|
2024-25 | 4,005,000 | 8,912,750 | 12,917,750 |
2025-26 | 4,205,000 | 8,712,500 | 12,917,500 |
2026-27 | 4,415,000 | 8,502,250 | 12,917,250 |
2027-28 | 4,635,000 | 8,281,500 | 12,916,500 |
2028-29 | 4,870,000 | 8,049,750 | 12,919,750 |
2029-30 | 5,110,000 | 7,806,250 | 12,916,250 |
2030-31 | 5,370,000 | 7,550,750 | 12,920,750 |
2031-32 | 5,635,000 | 7,282,250 | 12,917,250 |
2032-33 | 5,920,000 | 7,000,500 | 12,920,500 |
2033-34 | 6,215,000 | 6,704,500 | 12,919,500 |
2034-35 | 6,525,000 | 6,393,750 | 12,918,750 |
2035-36 | 6,850,000 | 6,067,500 | 12,917,500 |
2036-37 | 7,195,000 | 5,725,000 | 12,920,000 |
2037-38 | 7,555,000 | 5,365,250 | 12,920,250 |
2038-39 | 7,930,000 | 4,987,500 | 12,917,500 |
2039-40 | 8,325,000 | 4,591,000 | 12,916,000 |
2040-41 | 8,745,000 | 4,174,750 | 12,919,750 |
2041-42 | 9,180,000 | 3,737,500 | 12,917,500 |
2042-43 | 9,640,000 | 3,278,500 | 12,918,500 |
2043-44 | 10,120,000 | 2,796,500 | 12,916,500 |
2044-45 | 10,630,000 | 2,290,500 | 12,920,500 |
2045-46 | 11,160,000 | 1,759,000 | 12,919,000 |
2046-47 | 11,715,000 | 1,201,000 | 12,916,000 |
2047-48 | 12,305,000 | 615,250 | 12,920,250 |
Totals | 178,255,000 | 131,786,000 | 310,041,000 |
Notice
This page presents selected financial and other information concerning the County of Orange. The information does not represent, nor is it intended to represent, complete financial data or all of the information a visitor or investor may desire. All information presented herein is dated as of its date and the County of Orange makes no representation that such information is current or complete.