$152,400,000
California Municipal Finance Authority
Lease Revenue Bonds Series 2017A
(Orange County Civic Center Infrastructure Improvement Program - Phase I)
Download - Official Statement
Underwriter: Citigroup Global Markets
Bond Counsel: Orrick, Herrington & Sutcliffe
Underwriter Counsel: Norton Rose Fulbright US LLP
Dated Date: June 22, 2017
Rating at Time of Issuance: S&P: "AA", Fitch: "AA"
Security: Base Rental Payments
Payment Dates: June 1 & December 1
Current Aggregate Outstanding Debt (as of September 30, 2024)
Fiscal Year | Principal Amount | Interest Amount | Total Debt Service |
---|
2024-25 | 3,410,000 | 6,571,500 | 9,981,500 |
2025-26 | 3,580,000 | 6,401,000 | 9,981,000 |
2026-27 | 3,760,000 | 6,222,000 | 9,982,000 |
2027-28 | 3,945,000 | 6,034,000 | 9,979,000 |
2028-29 | 4,145,000 | 5,836,750 | 9,981,750 |
2029-30 | 4,350,000 | 5,629,500 | 9,979,500 |
2030-31 | 4,570,000 | 5,412,000 | 9,982,000 |
2031-32 | 4,795,000 | 5,183,500 | 9,978,500 |
2032-33 | 5,035,000 | 4,943,750 | 9,978,750 |
2033-34 | 5,290,000 | 4,692,000 | 9,982,000 |
2034-35 | 5,550,000 | 4,427,500 | 9,977,500 |
2035-36 | 5,830,000 | 4,150,000 | 9,980,000 |
2036-37 | 6,120,000 | 3,858,500 | 9,978,500 |
2037-38 | 6,425,000 | 3,552,500 | 9,977,500 |
2038-39 | 6,750,000 | 3,231,250 | 9,981,250 |
2039-40 | 7,085,000 | 2,893,750 | 9,978,750 |
2040-41 | 7,440,000 | 2,539,500 | 9,979,500 |
2041-42 | 7,810,000 | 2,167,500 | 9,977,500 |
2042-43 | 8,205,000 | 1,777,000 | 9,982,000 |
2043-44 | 8,530,000 | 1,448,800 | 9,978,800 |
2044-45 | 8,870,000 | 1,107,600 | 9,977,600 |
2045-46 | 9,225,000 | 752,800 | 9,977,800 |
2046-47 | 9,595,000 | 383,800 | 9,978,800 |
Totals | 140,315,000 | 89,216,500 | 229,531,500 |
Notice
This page presents selected financial and other information concerning the County of Orange. The information does not represent, nor is it intended to represent, complete financial data or all of the information a visitor or investor may desire. All information presented herein is dated as of its date and the County of Orange makes no representation that such information is current or complete.