$56,565,000
South Orange County Public Financing Authority
Central Utility Facility Lease Revenue Bonds, Series 2016
Download - Official Statement
Underwriter: Wells Fargo Bank, National Association
Bond Counsel: Stradling Yocca Carlson & Rauth
Underwriter Counsel: Norton Rose Fulbright US LLP
Dated Date: June 2, 2016
Rating at Time of Issuance: AA
Security: Base Rental Payments
Payment Dates: October 1 and April 1
Current Aggregate Outstanding Debt (as of June 30, 2024)
2024-25 | 2,500,000 | 1,989,000 | 4,489,000 |
2025-26 | 2,625,000 | 1,864,000 | 4,489,000 |
2026-27 | 2,755,000 | 1,732,750 | 4,487,750 |
2027-28 | 2,895,000 | 1,595,000 | 4,490,000 |
2028-29 | 3,040,000 | 1,450,250 | 4,490,250 |
2029-30 | 3,190,000 | 1,298,250 | 4,488,250 |
2030-31 | 3,350,000 | 1,138,750 | 4,488,750 |
2031-32 | 3,515,000 | 971,250 | 4,486,250 |
2032-33 | 3,690,000 | 795,500 | 4,485,500 |
2033-34 | 3,875,000 | 611,000 | 4,486,000 |
2034-35 | 4,070,000 | 417,250 | 4,487,250 |
2035-36 | 4,275,000 | 213,750 | 4,488,750 |
Totals | 39,780,000 | 14,076,750 | 53,856,750 |
Notice
This page presents selected financial and other information concerning the County of Orange. The information does not represent, nor is it intended to represent, complete financial data or all of the information a visitor or investor may desire. All information presented herein is dated as of its date and the County of Orange makes no representation that such information is current or complete.