$83,375,000
South Orange County Public Financing Authority
Lease Revenue Bonds, Series 2022
(County of Orange Sheriff-Coroner Facility)
Download - Official Statement
Underwriter: Mesirow Financial, Inc.
Bond Counsel: Orrick, Herrington & Sutcliffe, LLP
Dated Date: July 12, 2022
Rating at Time of Issuance: S&P: "AA", Fitch: "AA+"
Security: Base Rental Payments
Payment Dates: June 1 & December 1
Current Aggregate Outstanding Debt (as of September 30, 2024)
Fiscal Year | Principal Amount | Interest Amount | Total Debt Service |
---|
2024-25 | 1,405,000 | 4,101,750 | 5,506,750 |
2025-26 | 1,475,000 | 4,031,500 | 5,506,500 |
2026-27 | 1,550,000 | 3,957,750 | 5,507,750 |
2027-28 | 1,625,000 | 3,880,250 | 5,505,250 |
2028-29 | 1,705,000 | 3,799,000 | 5,504,000 |
2029-30 | 1,795,000 | 3,713,750 | 5,508,750 |
2030-31 | 1,880,000 | 3,624,000 | 5,504,000 |
2031-32 | 1,975,000 | 3,530,000 | 5,505,000 |
2032-33 | 2,075,000 | 3,431,250 | 5,506,250 |
2033-34 | 2,180,000 | 3,327,500 | 5,507,500 |
2034-35 | 2,290,000 | 3,218,500 | 5,508,500 |
2035-36 | 2,405,000 | 3,104,000 | 5,509,000 |
2036-37 | 2,520,000 | 2,983,750 | 5,503,750 |
2037-38 | 2,650,000 | 2,857,750 | 5,507,750 |
2038-39 | 2,780,000 | 2,725,250 | 5,505,250 |
2039-40 | 2,920,000 | 2,586,250 | 5,506,250 |
2040-41 | 3,065,000 | 2,440,250 | 5,505,250 |
2041-42 | 3,220,000 | 2,287,000 | 5,507,000 |
2042-43 | 3,380,000 | 2,126,000 | 5,506,000 |
2043-44 | 3,550,000 | 1,957,000 | 5,507,000 |
2044-45 | 3,725,000 | 1,779,500 | 5,504,500 |
2045-46 | 3,915,000 | 1,593,250 | 5,508,250 |
2046-47 | 4,110,000 | 1,397,500 | 5,507,500 |
2047-48 | 4,315,000 | 1,192,000 | 5,507,000 |
2048-49 | 4,530,000 | 976,250 | 5,506,250 |
2049-50 | 4,755,000 | 749,750 | 5,504,750 |
2050-51 | 4,995,000 | 512,000 | 5,507,000 |
2051-52 | 5,245,000 | 262,250 | 5,507,250 |
Totals | 82,035,000 | 72,145,000 | 154,180,000 |
Notice
This page presents selected financial and other information concerning the County of Orange. The information does not represent, nor is it intended to represent, complete financial data or all of the information a visitor or investor may desire. All information presented herein is dated as of its date and the County of Orange makes no representation that such information is current or complete.